Scientific Equipment

Physics and Chemistry
Find out more about Physics and Chemistry
Ficha Técnica
Material | acetal copolymer (plastic) |
Operational depth | 600 m |
Pressure sensor | Measuring range – 0 a 600 m Accuracy – 0,01% of the |
Temperature sensor | Measuring range – -5°C a Accuracy – 0.005°C |
Conductivity sensor | Measuring range – 0 a 9 S/m Accuracy – 0.0005 S/m |
DO sensor | Measuring range – 120% of Accuracy – ± 2% of the |
pH Sensor | Measuring range – 0 a 14 pH Accuracy – ± 0.1 pH |
Turbidity sensor | Measuring range – 0 a 1000 Accuracy – 0.5 NTU |
Chlorophyll A sensor | Measuring range – 0 a Accuracy – 0.02 mg/l |
Technical specification:
Material | Stainless steel 316 |
Capacity | 6 x 4l bottles |
Dimensions | Weight -30 kg Diameter – 79.4 cm Height – 94.3 cm |
Max. operational depth | 600 m |
Technical specification
Material | acetal copolymer (plastic) |
Operational temperature | -5°c a + 50°C |
Weight | 1,8 kg |
Max. operational depth | 200 m |
DO Sensor (Saturation) | Measuring range – 0 a 500% Accuracy – 0,1% |
DO Sensor | Measuring range – 0 a 50 mg Accuracy – 0,01 mg |
Conductivity sensor | Measuring range – 0 a 100 S/m Accuracy – 0,001 S/m |
Salinity Sensor | Measuring range – 0 a 70 ppt Accuracy – ±1% |
Temperature Sensor | Measuring range – -5°C a 50°C Accuracy – 0,01° |
pH Sensor | Measuring range – 0 a 14 pH Accuracy – 0,01 pH |
Technical specifications
Operational frequency | 300 kHz |
Max. profiling depth | 121-151 m |
Max. bottom tracking depth | 240 m |
Measuring range | 5 a 20 m/s |
Accuracy | 0,3% of the measured value |
Max ping rate | 16 Hz |
Beam angle | 25° |
Technical specifications
Material | PVC |
Total weigth | 5 kg |
Volume | 10 l |
Operational Depth | limited to the whinch cable |